MIC-L5 → MIC-L5 Modern Icarus Station → MicroTech → Stanton
MIC-L5
Refinaria · estacao · ● OPERACIONAL
Capacidade reportada: 4.933 SCU
Rendimento por minério nesta refinaria
| Minério | Rendimento médio |
|---|---|
| Titanium (Ore) | 13% |
| Bexalite (Raw) | 12% |
| Borase (Ore) | 9% |
| Copper (Ore) | 9% |
| Hephaestanite (Raw) | 8% |
| Iron (Ore) | 8% |
| Torite (Ore) | 8% |
| Beryl (Raw) | 7% |
| Lindinium (Ore) | 7% |
| Savrilium (Ore) | 6% |
Ver rendimento por minério e métodos de refino em Refinarias →