MIC-L2 → MIC-L2 Long Forest Station → MicroTech → Stanton
MIC-L2
Refinaria · estacao · ● OPERACIONAL
Capacidade reportada: 7.413 SCU
Rendimento por minério nesta refinaria
| Minério | Rendimento médio |
|---|---|
| Bexalite (Raw) | 9% |
| Gold (Ore) | 9% |
| Tungsten (Ore) | 9% |
| Corundum (Raw) | 6% |
| Titanium (Ore) | 6% |
| Copper (Ore) | 2% |
| Quantainium (Raw) | 1% |
| Laranite (Raw) | -1% |
| Borase (Ore) | -3% |
| Quartz (Raw) | -5% |
| Beryl (Raw) | -8% |
Ver rendimento por minério e métodos de refino em Refinarias →