Levski → Levski → Nyx
Levski
Refinaria · cidade · ● OPERACIONAL
Capacidade reportada: 25.439 SCU
Rendimento por minério nesta refinaria
| Minério | Rendimento médio |
|---|---|
| Ice (Raw) | 10% |
| Construction Material Rubble | 9% |
| Tin (Ore) | 9% |
| Agricium (Ore) | 8% |
| Aluminum (Ore) | 8% |
| Beryl (Raw) | 8% |
| Bexalite (Raw) | 8% |
| Borase (Ore) | 8% |
| Construction Material Salvage | 8% |
| Copper (Ore) | 8% |
| Corundum (Raw) | 8% |
| Hephaestanite (Raw) | 8% |
| Iron (Ore) | 8% |
| Quartz (Raw) | 8% |
| Silicon (Raw) | 8% |
| Taranite (Raw) | 8% |
| Titanium (Ore) | 8% |
| Tungsten (Ore) | 8% |
| Laranite (Raw) | 7% |
| Gold (Ore) | 5% |
| Quantainium (Raw) | 5% |
| Lindinium (Ore) | 4% |
| Savrilium (Ore) | 1% |
| Torite (Ore) | 1% |
Ver rendimento por minério e métodos de refino em Refinarias →