HUR-L2 → HUR-L2 Faithful Dream Station → Hurston → Stanton
HUR-L2
Refinaria · estacao · ● OPERACIONAL
Capacidade reportada: 8.166 SCU
Rendimento por minério nesta refinaria
| Minério | Rendimento médio |
|---|---|
| Quantainium (Raw) | 2% |
| Beryl (Raw) | 1% |
| Corundum (Raw) | 1% |
| Gold (Ore) | 1% |
| Laranite (Raw) | -1% |
| Agricium (Ore) | -2% |
| Copper (Ore) | -3% |
| Taranite (Raw) | -3% |
Ver rendimento por minério e métodos de refino em Refinarias →