ARC-L4 → ARC-L4 Faint Glen Station → ArcCorp → Stanton
ARC-L4
Refinaria · estacao · ● OPERACIONAL
Capacidade reportada: 5.339 SCU
Rendimento por minério nesta refinaria
| Minério | Rendimento médio |
|---|---|
| Taranite (Raw) | 5% |
| Quartz (Raw) | -2% |
| Titanium (Ore) | -2% |
| Aluminum (Ore) | -3% |
| Agricium (Ore) | -4% |
| Beryl (Raw) | -4% |
| Copper (Ore) | -4% |
| Gold (Ore) | -4% |
| Hephaestanite (Raw) | -5% |
| Tungsten (Ore) | -5% |
| Corundum (Raw) | -9% |
Ver rendimento por minério e métodos de refino em Refinarias →