ARC-L2 → ARC-L2 Lively Pathway Station → ArcCorp → Stanton
ARC-L2
Refinaria · estacao · ● OPERACIONAL
Capacidade reportada: 3.458 SCU
Rendimento por minério nesta refinaria
| Minério | Rendimento médio |
|---|---|
| Gold (Ore) | 7% |
| Copper (Ore) | 6% |
| Quantainium (Raw) | 3% |
| Titanium (Ore) | 3% |
| Bexalite (Raw) | 2% |
| Borase (Ore) | 2% |
| Corundum (Raw) | -3% |
| Tungsten (Ore) | -6% |
| Hephaestanite (Raw) | -8% |
Ver rendimento por minério e métodos de refino em Refinarias →