CRU-L1 → CRU-L1 Ambitious Dream Station → Crusader → Stanton
CRU-L1
Refinería · estacao · ● OPERATIVO
Capacidad reportada: 24.242 SCU
Rendimiento por mineral en esta refinería
| Mineral | Rendimiento medio |
|---|---|
| Beryl (Raw) | 7% |
| Corundum (Raw) | 7% |
| Iron (Ore) | 2% |
| Tungsten (Ore) | 2% |
| Titanium (Ore) | -1% |
| Hephaestanite (Raw) | -2% |
| Bexalite (Raw) | -6% |
| Gold (Ore) | -6% |
| Laranite (Raw) | -8% |
Ver rendimiento por mineral y métodos de refinado en Refinerías →